Please share this page if you find it useful 
          

Compound Interest | WIRE | FIRE | FEES | Switching funds | FOREX | Death Costs

There's an urban legend that Albert Einstein once said compounding [interest] is the most powerful force in the universe. Whether or not he really said it, that line holds a lot of truth. I strongly suggest you pay attention to it.



Complete the following to calculate the compound interest.

Note you can also use it to see how monthly withdrawals affect your investment by entering a negative monthly deposit .



Initial deposit 
Additional monthly deposits 
Investment yield (interest rate)  % per year
Number of years 
Incorporate inflation at   % per year
 
YearAnnual depositsTotal depositsAnnual interestTotal interestBalanceBalance in today's money
1 R76 210,55 R76 210,55 R6 731,29 R6 731,29 R82 941,84 R78 247,02
2 R80 783,18 R156 993,73 R20 980,77 R27 712,05 R184 705,79 R164 387,49
3 R85 630,17 R242 623,91 R38 403,11 R66 115,17 R308 739,07 R259 223,28
4 R90 767,99 R333 391,89 R59 570,11 R125 685,27 R459 077,17 R363 632,11
5 R96 214,06 R429 605,96 R85 157,21 R210 842,48 R640 448,44 R478 580,33
6 R101 986,91 R531 592,87 R115 955,69 R326 798,17 R858 391,04 R605 131,81
7 R108 106,12 R639 698,99 R152 892,15 R479 690,33 R1 119 389,31 R744 457,83
8 R114 592,49 R754 291,48 R197 051,32 R676 741,64 R1 431 033,12 R897 847,88
9 R121 468,04 R875 759,52 R249 702,63 R926 444,27 R1 802 203,79 R1 066 721,65
10 R128 756,12 R1 004 515,64 R312 331,34 R1 238 775,61 R2 243 291,25 R1 252 642,12
11 R136 481,49 R1 140 997,13 R386 674,74 R1 625 450,35 R2 766 447,48 R1 457 330,02
12 R144 670,38 R1 285 667,51 R474 764,54 R2 100 214,89 R3 385 882,40 R1 682 679,82
13 R153 350,60 R1 439 018,11 R578 976,24 R2 679 191,13 R4 118 209,24 R1 930 777,19
14 R162 551,64 R1 601 569,74 R702 086,85 R3 381 277,98 R4 982 847,73 R2 203 918,36
15 R172 304,74 R1 773 874,48 R847 342,24 R4 228 620,22 R6 002 494,70 R2 504 631,31
16 R182 643,02 R1 956 517,50 R1 018 535,68 R5 247 155,90 R7 203 673,40 R2 835 699,26
17 R193 601,60 R2 150 119,10 R1 220 099,67 R6 467 255,57 R8 617 374,66 R3 200 186,33
 
Copy the URL or use these buttons to share these figures  Share on Facebook