Please share this page if you find it useful 
          

Compound Interest | WIRE | FIRE | FEES | Switching funds | FOREX | Death Costs

There's an urban legend that Albert Einstein once said compounding [interest] is the most powerful force in the universe. Whether or not he really said it, that line holds a lot of truth. I strongly suggest you pay attention to it.



Complete the following to calculate the compound interest.

Note you can also use it to see how monthly withdrawals affect your investment by entering a negative monthly deposit .



Initial deposit 
Additional monthly deposits 
Investment yield (interest rate)  % per year
Number of years 
Incorporate inflation at   % per year
 
YearAnnual depositsTotal depositsAnnual interestTotal interestBalanceBalance in today's money
1 R0,00 R1 000 000,00 R125 000,00 R125 000,00 R1 125 000,00 R1 061 320,75
2 R0,00 R1 000 000,00 R140 625,00 R265 625,00 R1 265 625,00 R1 126 401,74
3 R0,00 R1 000 000,00 R158 203,12 R423 828,12 R1 423 828,12 R1 195 473,55
4 R0,00 R1 000 000,00 R177 978,52 R601 806,64 R1 601 806,64 R1 268 780,89
5 R0,00 R1 000 000,00 R200 225,83 R802 032,47 R1 802 032,47 R1 346 583,49
6 R0,00 R1 000 000,00 R225 254,06 R1 027 286,53 R2 027 286,53 R1 429 157,01
7 R0,00 R1 000 000,00 R253 410,82 R1 280 697,35 R2 280 697,35 R1 516 793,99
8 R0,00 R1 000 000,00 R285 087,17 R1 565 784,51 R2 565 784,51 R1 609 804,95
9 R0,00 R1 000 000,00 R320 723,06 R1 886 507,58 R2 886 507,58 R1 708 519,40
10 R0,00 R1 000 000,00 R360 813,45 R2 247 321,03 R3 247 321,03 R1 813 287,10
11 R0,00 R1 000 000,00 R405 915,13 R2 653 236,15 R3 653 236,15 R1 924 479,23
12 R0,00 R1 000 000,00 R456 654,52 R3 109 890,67 R4 109 890,67 R2 042 489,75
13 R0,00 R1 000 000,00 R513 736,33 R3 623 627,01 R4 623 627,01 R2 167 736,77
14 R0,00 R1 000 000,00 R577 953,38 R4 201 580,38 R5 201 580,38 R2 300 664,02
15 R0,00 R1 000 000,00 R650 197,55 R4 851 777,93 R5 851 777,93 R2 441 742,47
16 R0,00 R1 000 000,00 R731 472,24 R5 583 250,17 R6 583 250,17 R2 591 471,96
17 R0,00 R1 000 000,00 R822 906,27 R6 406 156,44 R7 406 156,44 R2 750 382,98
18 R0,00 R1 000 000,00 R925 769,56 R7 331 926,00 R8 331 926,00 R2 919 038,54
19 R0,00 R1 000 000,00 R1 041 490,75 R8 373 416,75 R9 373 416,75 R3 098 036,19
20 R0,00 R1 000 000,00 R1 171 677,09 R9 545 093,84 R10 545 093,84 R3 288 010,11
 
Copy the URL or use these buttons to share these figures  Share on Facebook