Please share this page if you find it useful 
          

Compound Interest | WIRE | FIRE | FEES | Switching funds | FOREX | Death Costs

There's an urban legend that Albert Einstein once said compounding [interest] is the most powerful force in the universe. Whether or not he really said it, that line holds a lot of truth. I strongly suggest you pay attention to it.



Complete the following to calculate the compound interest.

Note you can also use it to see how monthly withdrawals affect your investment by entering a negative monthly deposit .



Initial deposit 
Additional monthly deposits 
Investment yield (interest rate)  % per year
Number of years 
Incorporate inflation at   % per year
 
YearAnnual depositsTotal depositsAnnual interestTotal interestBalanceBalance in today's money
1 R12 240,00 R12 240,00 R1 289,09 R1 289,09 R13 529,09 R12 763,29
2 R12 974,40 R25 214,40 R4 071,14 R5 360,23 R30 574,63 R27 211,31
3 R13 752,86 R38 967,26 R7 562,17 R12 922,39 R51 889,66 R43 567,56
4 R14 578,04 R53 545,30 R11 912,01 R24 834,40 R78 379,70 R62 084,06
5 R15 452,72 R68 998,02 R17 302,06 R42 136,46 R111 134,48 R83 046,15
6 R16 379,88 R85 377,90 R23 950,59 R66 087,05 R151 464,95 R106 776,81
7 R17 362,67 R102 740,57 R32 120,10 R98 207,15 R200 947,72 R133 641,71
8 R18 404,43 R121 145,01 R42 126,28 R140 333,43 R261 478,44 R164 054,81
9 R19 508,70 R140 653,71 R54 348,63 R194 682,06 R335 335,76 R198 484,72
10 R20 679,22 R161 332,93 R69 243,27 R263 925,33 R425 258,26 R237 461,99
11 R21 919,98 R183 252,91 R87 358,34 R351 283,66 R534 536,57 R281 587,20
12 R23 235,17 R206 488,08 R109 352,40 R460 636,06 R667 124,14 R331 540,26
13 R24 629,28 R231 117,37 R136 016,62 R596 652,68 R827 770,05 R388 090,90
14 R26 107,04 R257 224,41 R168 301,31 R764 953,99 R1 022 178,40 R452 110,49
15 R27 673,46 R284 897,87 R207 347,82 R972 301,80 R1 257 199,68 R524 585,50
16 R29 333,87 R314 231,74 R254 526,80 R1 226 828,60 R1 541 060,35 R606 632,68
17 R31 093,90 R345 325,65 R311 484,15 R1 538 312,75 R1 883 638,40 R699 516,28
18 R32 959,54 R378 285,19 R380 196,08 R1 918 508,83 R2 296 794,02 R804 667,52
19 R34 937,11 R413 222,30 R463 035,31 R2 381 544,14 R2 794 766,43 R923 706,67
20 R37 033,34 R450 255,64 R562 850,38 R2 944 394,52 R3 394 650,15 R1 058 467,96
 
Copy the URL or use these buttons to share these figures  Share on Facebook