Please share this page if you find it useful 
          

Compound Interest | WIRE | FIRE | FEES | Switching funds | FOREX | Death Costs

There's an urban legend that Albert Einstein once said compounding [interest] is the most powerful force in the universe. Whether or not he really said it, that line holds a lot of truth. I strongly suggest you pay attention to it.



Complete the following to calculate the compound interest.

Note you can also use it to see how monthly withdrawals affect your investment by entering a negative monthly deposit .



Initial deposit 
Additional monthly deposits 
Investment yield (interest rate)  % per year
Number of years 
Incorporate inflation at   % per year
 
YearAnnual depositsTotal depositsAnnual interestTotal interestBalanceBalance in today's money
1 R12 000,00 R12 000,00 R386,53 R386,53 R12 386,53 R11 685,40
2 R12 720,00 R24 720,00 R1 152,60 R1 539,13 R26 259,13 R23 370,53
3 R13 483,20 R38 203,20 R2 009,52 R3 548,66 R41 751,86 R35 055,66
4 R14 292,19 R52 495,39 R2 965,13 R6 513,78 R59 009,18 R46 740,79
5 R15 149,72 R67 645,12 R4 028,17 R10 541,95 R78 187,07 R58 425,92
6 R16 058,71 R83 703,82 R5 208,10 R15 750,05 R99 453,87 R70 111,05
7 R17 022,23 R100 726,05 R6 515,12 R22 265,16 R122 991,22 R81 796,18
8 R18 043,56 R118 769,61 R7 960,23 R30 225,40 R148 995,01 R93 481,31
9 R19 126,18 R137 895,79 R9 555,30 R39 780,70 R177 676,49 R105 166,44
10 R20 273,75 R158 169,54 R11 313,13 R51 093,83 R209 263,37 R116 851,57
11 R21 490,17 R179 659,71 R13 247,50 R64 341,33 R244 001,04 R128 536,70
12 R22 779,58 R202 439,29 R15 373,26 R79 714,58 R282 153,88 R140 221,83
13 R24 146,36 R226 585,65 R17 706,42 R97 421,00 R324 006,65 R151 906,96
14 R25 595,14 R252 180,79 R20 264,22 R117 685,22 R369 866,01 R163 592,09
15 R27 130,85 R279 311,64 R23 065,21 R140 750,43 R420 062,06 R175 277,22
16 R28 758,70 R308 070,34 R26 129,36 R166 879,79 R474 950,13 R186 962,35
17 R30 484,22 R338 554,56 R29 478,19 R196 357,98 R534 912,54 R198 647,48
18 R32 313,27 R370 867,83 R33 134,80 R229 492,78 R600 360,61 R210 332,61
19 R34 252,07 R405 119,90 R37 124,09 R266 616,87 R671 736,77 R222 017,74
20 R36 307,19 R441 427,09 R41 472,81 R308 089,68 R749 516,77 R233 702,87
 
Copy the URL or use these buttons to share these figures  Share on Facebook