brad's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R1 975,90 (1.95% of portfolio)
Total fees paid: R390,33
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ANG | ANGLOGOLD ASHANTI LTD | 40 | 50894 | 50680 | -0.42% | R20 272,00 | 20.01% |
GFI | GOLD FIELDS LTD | 70 | 28953 | 28743 | -0.73% | R20 120,10 | 19.86% |
HAR | Harmony GM Co Ltd | 100 | 18279 | 18430 | 0.83% | R18 430,00 | 18.19% |
KIO | KUMBA IRON ORE LTD | 55 | 35943 | 36522 | 1.61% | R20 087,10 | 19.83% |
SOL | Sasol Limited | 200 | 9455 | 10216 | 8.05% | R20 432,00 | 20.17% |
Total worth after tax: R101 317,10
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2025-01-16 11:33:46 | SOL | Sasol Limited | 200 | 9455 | R19 030,00 | |
2025-01-16 11:34:50 | HAR | Harmony GM Co Ltd | 100 | 18279 | R18 399,00 | |
2025-01-16 11:36:34 | KIO | KUMBA IRON ORE LTD | 55 | 35943 | R19 888,65 | |
2025-01-16 11:37:48 | GFI | GOLD FIELDS LTD | 70 | 28953 | R20 387,10 | |
2025-01-16 11:38:56 | ANG | ANGLOGOLD ASHANTI LTD | 40 | 50894 | R20 477,60 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|