Please share this page if you find it useful 
          

Compound Interest | WIRE | FIRE | FEES | Switching funds | FOREX | Death Costs

There's an urban legend that Albert Einstein once said compounding [interest] is the most powerful force in the universe. Whether or not he really said it, that line holds a lot of truth. I strongly suggest you pay attention to it.



Complete the following to calculate the compound interest.

Note you can also use it to see how monthly withdrawals affect your investment by entering a negative monthly deposit .



Initial deposit 
Additional monthly deposits 
Investment yield (interest rate)  % per year
Number of years 
Incorporate inflation at   % per year
 
YearAnnual depositsTotal depositsAnnual interestTotal interestBalanceBalance in today's money
1 R0,00 R1 000 000,00 R150 000,00 R150 000,00 R1 150 000,00 R1 084 905,66
2 R0,00 R1 000 000,00 R172 500,00 R322 500,00 R1 322 500,00 R1 177 020,29
3 R0,00 R1 000 000,00 R198 375,00 R520 875,00 R1 520 875,00 R1 276 955,98
4 R0,00 R1 000 000,00 R228 131,25 R749 006,25 R1 749 006,25 R1 385 376,77
5 R0,00 R1 000 000,00 R262 350,94 R1 011 357,19 R2 011 357,19 R1 503 003,10
6 R0,00 R1 000 000,00 R301 703,58 R1 313 060,77 R2 313 060,77 R1 630 616,57
7 R0,00 R1 000 000,00 R346 959,11 R1 660 019,88 R2 660 019,88 R1 769 065,14
8 R0,00 R1 000 000,00 R399 002,98 R2 059 022,86 R3 059 022,86 R1 919 268,79
9 R0,00 R1 000 000,00 R458 853,43 R2 517 876,29 R3 517 876,29 R2 082 225,57
10 R0,00 R1 000 000,00 R527 681,44 R3 045 557,74 R4 045 557,74 R2 259 018,31
11 R0,00 R1 000 000,00 R606 833,66 R3 652 391,40 R4 652 391,40 R2 450 821,75
12 R0,00 R1 000 000,00 R697 858,71 R4 350 250,11 R5 350 250,11 R2 658 910,39
13 R0,00 R1 000 000,00 R802 537,52 R5 152 787,62 R6 152 787,62 R2 884 666,93
14 R0,00 R1 000 000,00 R922 918,14 R6 075 705,76 R7 075 705,76 R3 129 591,48
15 R0,00 R1 000 000,00 R1 061 355,86 R7 137 061,63 R8 137 061,63 R3 395 311,51
16 R0,00 R1 000 000,00 R1 220 559,24 R8 357 620,87 R9 357 620,87 R3 683 592,68
17 R0,00 R1 000 000,00 R1 403 643,13 R9 761 264,00 R10 761 264,00 R3 996 350,55
18 R0,00 R1 000 000,00 R1 614 189,60 R11 375 453,61 R12 375 453,61 R4 335 663,33
19 R0,00 R1 000 000,00 R1 856 318,04 R13 231 771,65 R14 231 771,65 R4 703 785,69
20 R0,00 R1 000 000,00 R2 134 765,75 R15 366 537,39 R16 366 537,39 R5 103 163,72
 
Copy the URL or use these buttons to share these figures  Share on Facebook