Please share this page if you find it useful 
          

Compound Interest | WIRE | FIRE | FEES | Switching funds | FOREX | Death Costs

There's an urban legend that Albert Einstein once said compounding [interest] is the most powerful force in the universe. Whether or not he really said it, that line holds a lot of truth. I strongly suggest you pay attention to it.



Complete the following to calculate the compound interest.

Note you can also use it to see how monthly withdrawals affect your investment by entering a negative monthly deposit .



Initial deposit 
Additional monthly deposits 
Investment yield (interest rate)  % per year
Number of years 
Incorporate inflation at   % per year
 
YearAnnual depositsTotal depositsAnnual interestTotal interestBalanceBalance in today's money
1 R14 700,00 R14 700,00 R1 321,17 R1 321,17 R16 021,17 R15 114,31
2 R15 582,00 R30 282,00 R4 122,92 R5 444,09 R35 726,09 R31 796,09
3 R16 516,92 R46 798,92 R7 556,72 R13 000,81 R59 799,73 R50 209,00
4 R17 507,94 R64 306,86 R11 738,23 R24 739,04 R89 045,89 R70 532,69
5 R18 558,41 R82 865,27 R16 804,42 R41 543,45 R124 408,72 R92 965,43
6 R19 671,92 R102 537,18 R22 916,09 R64 459,55 R166 996,73 R117 726,11
7 R20 852,23 R123 389,41 R30 262,05 R94 721,60 R218 111,01 R145 056,28
8 R22 103,36 R145 492,78 R39 063,84 R133 785,44 R279 278,22 R175 222,61
9 R23 429,57 R168 922,34 R49 581,36 R183 366,80 R352 289,14 R208 519,40
10 R24 835,34 R193 757,69 R62 119,46 R245 486,26 R439 243,94 R245 271,52
11 R26 325,46 R220 083,15 R77 035,60 R322 521,85 R542 605,00 R285 837,55
12 R27 904,99 R247 988,14 R94 748,82 R417 270,68 R665 258,81 R330 613,25
13 R29 579,29 R277 567,42 R115 750,33 R533 021,00 R810 588,43 R380 035,49
14 R31 354,05 R308 921,47 R140 615,74 R673 636,75 R982 558,22 R434 586,45
15 R33 235,29 R342 156,76 R170 019,55 R843 656,30 R1 185 813,06 R494 798,36
16 R35 229,41 R377 386,16 R204 751,95 R1 048 408,25 R1 425 794,41 R561 258,67
17 R37 343,17 R414 729,33 R245 738,61 R1 294 146,86 R1 708 876,19 R634 615,81
18 R39 583,76 R454 313,09 R294 063,72 R1 588 210,58 R2 042 523,67 R715 585,49
19 R41 958,79 R496 271,88 R350 997,08 R1 939 207,66 R2 435 479,54 R804 957,67
20 R44 476,31 R540 748,19 R418 025,66 R2 357 233,32 R2 897 981,51 R903 604,33
 
Copy the URL or use these buttons to share these figures  Share on Facebook