Please share this page if you find it useful |
Compound Interest | WIRE | FIRE | FEES | Switching funds | FOREX | Death Costs
There's an urban legend that Albert Einstein once said compounding [interest] is the most powerful force in the universe. Whether or not he really said it, that line holds a lot of truth. I strongly suggest you pay attention to it.
Complete the following to calculate the compound interest.
Note you can also use it to see how monthly withdrawals affect your investment by entering a negative monthly deposit .
Year | Annual deposits | Total deposits | Annual interest | Total interest | Balance | Balance in today's money |
---|---|---|---|---|---|---|
1 | R12 000,00 | R12 000,00 | R954,19 | R954,19 | R12 954,19 | R12 220,93 |
2 | R12 720,00 | R24 720,00 | R2 953,77 | R3 907,96 | R28 627,96 | R25 478,78 |
3 | R13 483,20 | R38 203,20 | R5 365,47 | R9 273,43 | R47 476,63 | R39 862,29 |
4 | R14 292,19 | R52 495,39 | R8 257,05 | R17 530,48 | R70 025,87 | R55 467,05 |
5 | R15 149,72 | R67 645,12 | R11 707,57 | R29 238,05 | R96 883,16 | R72 396,74 |
6 | R16 058,71 | R83 703,82 | R15 808,38 | R45 046,43 | R128 750,26 | R90 763,85 |
7 | R17 022,23 | R100 726,05 | R20 665,00 | R65 711,44 | R166 437,49 | R110 690,44 |
8 | R18 043,56 | R118 769,61 | R26 399,24 | R92 110,67 | R210 880,29 | R132 308,90 |
9 | R19 126,18 | R137 895,79 | R33 151,67 | R125 262,35 | R263 158,14 | R155 762,90 |
10 | R20 273,75 | R158 169,54 | R41 084,53 | R166 346,87 | R324 516,41 | R181 208,27 |
11 | R21 490,17 | R179 659,71 | R50 384,92 | R216 731,79 | R396 391,50 | R208 814,10 |
12 | R22 779,58 | R202 439,29 | R61 268,63 | R278 000,42 | R480 439,71 | R238 763,82 |
13 | R24 146,36 | R226 585,65 | R73 984,45 | R351 984,87 | R578 570,53 | R271 256,44 |
14 | R25 595,14 | R252 180,79 | R88 819,19 | R440 804,06 | R692 984,85 | R306 507,87 |
15 | R27 130,85 | R279 311,64 | R106 103,35 | R546 907,41 | R826 219,05 | R344 752,34 |
16 | R28 758,70 | R308 070,34 | R126 217,82 | R673 125,23 | R981 195,57 | R386 243,99 |
17 | R30 484,22 | R338 554,56 | R149 601,39 | R822 726,62 | R1 161 281,18 | R431 258,51 |
18 | R32 313,27 | R370 867,83 | R176 759,56 | R999 486,18 | R1 370 354,01 | R480 095,02 |
19 | R34 252,07 | R405 119,90 | R208 274,53 | R1 207 760,71 | R1 612 880,61 | R533 078,03 |
20 | R36 307,19 | R441 427,09 | R244 816,80 | R1 452 577,51 | R1 894 004,61 | R590 559,59 |
Copy the URL or use these buttons to share these figures |