Satrix DIVI Plus Portfol 's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R1 680,53 (0.25% of portfolio)
Total fees paid: R2 782,15
Net profit on share sales: R3 170,16
Tax on profit (reflected on leaderboard): R951,05
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| STXDIV | Satrix DIVI Plus Portfol | 227400 | 306 | 295 | -3.55% | R670 830,00 | 99.75% |
Total worth after tax: R671 559,48
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2026-01-01 17:16:00 | STXDIV | Satrix DIVI Plus Portfol | 33422 | 298 | R99 995,95 | |
| 2026-02-01 09:30:01 | STXDIV | Satrix DIVI Plus Portfol | 31822 | 310 | R99 042,79 | |
| 2026-03-01 09:30:02 | STXDIV | Satrix DIVI Plus Portfol | 30107 | 333 | R100 657,34 | |
| 2026-04-01 09:30:02 | STXDIV | Satrix DIVI Plus Portfol | 31614 | 307 | R97 443,20 | |
| 2026-05-01 09:30:01 | STXDIV | Satrix DIVI Plus Portfol | 33700 | 304 | R102 857,79 | |
| 2026-06-01 09:30:01 | STXDIV | Satrix DIVI Plus Portfol | 33312 | 299 | R100 001,29 | |
| 2026-07-01 09:30:02 | STXDIV | Satrix DIVI Plus Portfol | 33423 | 293 | R98 321,11 |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|