New Gold Platinum ETF 's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R3 297,97 (0.58% of portfolio)
Total fees paid: R2 775,71
Net profit on share sales: R3 170,16
Tax on profit (reflected on leaderboard): R951,05
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| NGPLT | New Gold Platinum ETF | 2287 | 30342 | 24751 | -18.43% | R566 055,37 | 99.42% |
Total worth after tax: R568 402,29
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2026-01-01 17:16:00 | NGPLT | New Gold Platinum ETF | 321 | 31002 | R99 914,49 | |
| 2026-02-01 09:30:01 | NGPLT | New Gold Platinum ETF | 282 | 30372 | R85 991,64 | |
| 2026-03-01 09:30:02 | NGPLT | New Gold Platinum ETF | 306 | 37106 | R113 998,54 | |
| 2026-04-01 09:30:02 | NGPLT | New Gold Platinum ETF | 318 | 31312 | R99 970,45 | |
| 2026-05-01 09:30:01 | NGPLT | New Gold Platinum ETF | 320 | 31118 | R99 975,91 | |
| 2026-06-01 09:30:01 | NGPLT | New Gold Platinum ETF | 337 | 29579 | R100 079,95 | |
| 2026-07-01 09:30:02 | NGPLT | New Gold Platinum ETF | 403 | 23917 | R96 771,05 |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|