NEW GOLD ISSUER LTD's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R579,32 (0.09% of portfolio)
Total fees paid: R2 786,54
Net profit on share sales: R3 170,16
Tax on profit (reflected on leaderboard): R951,05
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| GLD | NEW GOLD ISSUER LTD | 1006 | 69248 | 60943 | -11.99% | R613 086,58 | 99.91% |
Total worth after tax: R612 714,85
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2026-01-01 17:16:00 | GLD | NEW GOLD ISSUER LTD | 150 | 66296 | R99 841,78 | |
| 2026-02-01 09:30:01 | GLD | NEW GOLD ISSUER LTD | 133 | 68000 | R90 801,76 | |
| 2026-03-01 09:30:02 | GLD | NEW GOLD ISSUER LTD | 135 | 80183 | R108 680,04 | |
| 2026-04-01 09:30:02 | GLD | NEW GOLD ISSUER LTD | 136 | 73265 | R100 038,96 | |
| 2026-05-01 09:30:01 | GLD | NEW GOLD ISSUER LTD | 140 | 71417 | R100 383,74 | |
| 2026-06-01 09:30:01 | GLD | NEW GOLD ISSUER LTD | 147 | 67644 | R99 834,43 | |
| 2026-07-01 09:30:02 | GLD | NEW GOLD ISSUER LTD | 165 | 60268 | R99 839,97 |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|