Coreshares Green's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R18,03 (0% of portfolio)
Total fees paid: R2 788,77
Net profit on share sales: R3 170,16
Tax on profit (reflected on leaderboard): R951,05
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| CGREEN | CoreShares Green | 36124 | 1930 | 1930 | 0% | R697 193,20 | 100% |
Total worth after tax: R696 260,18
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2026-01-01 17:16:00 | CGREEN | CoreShares Green | 5160 | 1930 | R99 986,35 | |
| 2026-02-01 09:30:01 | CGREEN | CoreShares Green | 5161 | 1930 | R100 005,73 | |
| 2026-03-01 09:30:01 | CGREEN | CoreShares Green | 5161 | 1930 | R100 005,73 | |
| 2026-04-01 09:30:02 | CGREEN | CoreShares Green | 5160 | 1930 | R99 986,35 | |
| 2026-05-01 09:30:01 | CGREEN | CoreShares Green | 5161 | 1930 | R100 005,73 | |
| 2026-06-01 09:30:01 | CGREEN | CoreShares Green | 5161 | 1930 | R100 005,73 | |
| 2026-07-01 09:30:01 | CGREEN | CoreShares Green | 5160 | 1930 | R99 986,35 |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|