Shi's current holdings are as follows:
Total dividends received: R790,40
Cash on hand (including dividends): R2 774,76 (0.49% of portfolio)
Total fees paid: R2 872,95
Net profit on share sales: R3 170,16
Tax on profit (reflected on leaderboard): R951,05
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| AFT | Afrimat Limited | 10100 | 3398 | 2761 | -18.75% | R278 861,00 | 48.81% |
| PIK | PIK N PAY STORES LTD | 6300 | 2135 | 1896 | -11.19% | R119 448,00 | 20.91% |
| STXRES | SATRIX RESI PORTFOLIO | 1600 | 13090 | 10638 | -18.73% | R170 208,00 | 29.79% |
Total worth after tax: R570 340,71
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2026-01-02 16:56:20 | STXRES | SATRIX RESI PORTFOLIO | 500 | 13028 | R65 400,56 | |
| 2026-01-08 15:10:10 | CHP | Choppies Enterprises Ltd | 5000 | 405 | R20 370,00 | |
| 2026-01-13 15:50:44 | AFT | Afrimat Limited | 300 | 4386 | R13 278,00 | |
| 2026-02-02 13:12:48 | STXRES | SATRIX RESI PORTFOLIO | 300 | 13620 | R41 023,44 | |
| 2026-02-02 13:13:11 | AFT | Afrimat Limited | 1300 | 4243 | R55 379,64 | |
| 2026-02-24 22:40:09 | CHP | Choppies Enterprises Ltd | -5000 | 217 | -R10 730,00 | |
| 2026-03-02 08:54:00 | AFT | Afrimat Limited | 1500 | 3782 | R56 956,92 | |
| 2026-03-27 09:49:38 | AFT | Afrimat Limited | 1500 | 3626 | R54 607,56 | |
| 2026-05-15 10:23:58 | PIK | PIK N PAY STORES LTD | 4500 | 2199 | R99 350,82 | |
| 2026-05-20 21:30:15 | STXRES | SATRIX RESI PORTFOLIO | 400 | 13736 | R55 163,78 | |
| 2026-06-07 22:29:09 | AFT | Afrimat Limited | 3000 | 3167 | R95 390,04 | |
| 2026-06-07 22:29:50 | STXRES | SATRIX RESI PORTFOLIO | 400 | 12123 | R48 685,97 | |
| 2026-07-01 19:14:35 | AFT | Afrimat Limited | 2500 | 2750 | R69 025,00 | |
| 2026-07-10 12:49:19 | PIK | PIK N PAY STORES LTD | 1800 | 1975 | R35 692,20 |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|
| 2026-06-09 | AFT | Afrimat Limited | 7600 | 10.40 | R790,40 |