Shi's current holdings are as follows:

Total dividends received: R0,00
Cash on hand (including dividends): R119 632,74 (21.56% of portfolio)
Total fees paid: R2 202,67
Net profit on share sales: -R3 900,00
Tax on profit (reflected on leaderboard): -R1 170,00

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
AFT Afrimat Limited 2700 5930 5283 -10.91% R142 641,00 25.71%
PAN PAN AFRICAN RESOURCE PLC 10000 836 1098 31.34% R109 800,00 19.79%
SSW Sibanye Stillwater Limited 8500 1538 2150 39.77% R182 750,00 32.94%

Total worth after tax: R555 993,74

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2025-02-05 11:21:27 SOL Sasol Limited 1000 9005 R90 410,20  
2025-02-15 14:25:17 AFT Afrimat Limited 1000 6308 R63 332,32  
2025-02-21 10:38:08 SSW Sibanye Stillwater Limited 2500 1563 R39 231,30  
2025-02-25 11:29:35 SOL Sasol Limited -1000 8615 -R86 030,00  
2025-02-25 11:29:56 PAN PAN AFRICAN RESOURCE PLC 10000 836 R83 934,40  
2025-03-03 08:59:00 SSW Sibanye Stillwater Limited 3000 1463 R44 065,56  
2025-03-03 08:59:30 AFT Afrimat Limited 1000 5968 R59 918,72  
2025-04-07 09:22:33 AFT Afrimat Limited 700 5336 R37 501,41  
2025-04-07 09:23:07 SSW Sibanye Stillwater Limited 3000 1593 R47 981,16  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend