Hendrix's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R100 008,80 (15.3% of portfolio)
Total fees paid: R2 390,40
Net profit on share sales: R3 170,16
Tax on profit (reflected on leaderboard): R951,05
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| PIK | PIK N PAY STORES LTD | 29192 | 2047 | 1896 | -7.38% | R553 480,32 | 84.7% |
Total worth after tax: R652 538,07
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2026-01-23 10:57:31 | PIK | PIK N PAY STORES LTD | 4060 | 2453 | R99 990,17 | |
| 2026-02-02 09:12:26 | PIK | PIK N PAY STORES LTD | 4126 | 2414 | R100 000,05 | |
| 2026-03-06 10:51:58 | PIK | PIK N PAY STORES LTD | 5273 | 1889 | R100 005,40 | |
| 2026-04-01 10:38:54 | PIK | PIK N PAY STORES LTD | 5187 | 1920 | R99 988,76 | |
| 2026-05-05 12:28:59 | PIK | PIK N PAY STORES LTD | 5240 | 1895 | R99 695,19 | |
| 2026-06-01 07:11:47 | PIK | PIK N PAY STORES LTD | 5306 | 1883 | R100 311,63 |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|