Alli's current holdings are as follows:
Total dividends received: R526,08
Cash on hand (including dividends): R102 103,98 (13.88% of portfolio)
Total fees paid: R1 985,75
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
APN | Aspen Pharmacare Hldgs L | 820 | 12025 | 11936 | -0.74% | R97 875,20 | 13.31% |
PRX | Prosus | 285 | 69833 | 95500 | 36.76% | R272 175,00 | 37% |
REM | REMGRO LTD | 685 | 14512 | 15334 | 5.66% | R105 037,90 | 14.28% |
SOL | Sasol Limited | 1640 | 6061 | 9656 | 59.31% | R158 358,40 | 21.53% |
Total worth after tax: R735 550,48
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2025-01-17 08:22:49 | PRX | Prosus | 149 | 66776 | R99 894,22 | |
2025-02-04 07:07:30 | PRX | Prosus | 136 | 73182 | R99 925,63 | |
2025-03-05 08:02:17 | REM | REMGRO LTD | 685 | 14512 | R99 804,83 | |
2025-04-10 13:30:05 | SOL | Sasol Limited | 1640 | 6061 | R99 798,00 | |
2025-05-09 13:23:31 | APN | Aspen Pharmacare Hldgs L | 820 | 12025 | R98 999,42 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2025-04-14 | REM | REMGRO LTD | 685 | 76.80 | R526,08 |