zizebra's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R1 971,79
Cash on hand (including dividends): R996,91 (0.14% of portfolio)
Total fees paid: R2 394,32
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BTC | Crypto: 0.01 Bitcoins | 6 | 1612045 | 1952903 | 21.14% | R117 174,18 | 16.91% |
CPI | CAPITEC BANK HLDGS LTD | 32 | 303042 | 345143 | 13.89% | R110 445,76 | 15.94% |
HAR | Harmony GM Co Ltd | 462 | 22117 | 26667 | 20.57% | R123 201,54 | 17.78% |
SNV | Santova Logistics Ltd | 15000 | 830 | 885 | 6.63% | R132 750,00 | 19.15% |
SOL | Sasol Limited | 2159 | 8254 | 9656 | 16.99% | R208 473,04 | 30.08% |
Total worth after tax: R693 041,43
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2025-01-11 22:27:36 | CPI | CAPITEC BANK HLDGS LTD | 32 | 303042 | R97 361,33 | |
2025-02-01 11:02:54 | HAR | Harmony GM Co Ltd | 462 | 22117 | R102 589,26 | |
2025-03-23 00:59:42 | BTC | Crypto: 0.01 Bitcoins | 6 | 1612045 | R97 109,59 | |
2025-06-02 23:33:45 | SNV | Santova Logistics Ltd | 15000 | 830 | R124 998,00 | |
2025-06-02 23:35:45 | SOL | Sasol Limited | 2159 | 8254 | R178 916,68 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2025-04-08 | HAR | Harmony GM Co Ltd | 462 | 181.60 | R838,99 |
2025-05-13 | CPI | CAPITEC BANK HLDGS LTD | 32 | 3540.00 | R1 132,80 |