zizebra's current holdings are as follows:
Total dividends received: R986,24
Cash on hand (including dividends): R100 094,07 (13.62% of portfolio)
Total fees paid: R2 393,99
Net profit on share sales: R3 170,16
Tax on profit (reflected on leaderboard): R951,05
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| CPI | CAPITEC BANK HLDGS LTD | 23 | 430945 | 471499 | 9.41% | R108 444,77 | 14.76% |
| STX500 | Satrix S&P 500 ETF | 2446 | 12234 | 13180 | 7.74% | R322 382,80 | 43.87% |
| STXWDM | Satrix MSCI World ETF | 1733 | 11549 | 11764 | 1.86% | R203 870,12 | 27.75% |
Total worth after tax: R733 840,71
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2026-01-17 23:27:35 | CPI | CAPITEC BANK HLDGS LTD | 23 | 430945 | R99 513,82 | |
| 2026-03-08 19:18:54 | STX500 | Satrix S&P 500 ETF | 1643 | 12150 | R200 423,00 | |
| 2026-04-17 23:40:25 | STX500 | Satrix S&P 500 ETF | 803 | 12405 | R100 010,60 | |
| 2026-06-13 01:06:22 | STXWDM | Satrix MSCI World ETF | 1733 | 11549 | R200 944,75 |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|
| 2026-05-12 | CPI | CAPITEC BANK HLDGS LTD | 23 | 4288.00 | R986,24 |