Shopkeeper's current holdings are as follows:
Total dividends received: R62 093,65
Cash on hand (including dividends): R21 119,86 (3.07% of portfolio)
Total fees paid: R28 657,00
Net profit on share sales: R3 170,16
Tax on profit (reflected on leaderboard): R951,05
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| FBR | FAMOUS BRANDS LTD | 11820 | 5865 | 5637 | -3.89% | R666 293,40 | 96.93% |
Total worth after tax: R686 462,21
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2026-01-05 15:08:35 | GLD | NEW GOLD ISSUER LTD | 20 | 67150 | R13 550,00 | |
| 2026-01-05 15:09:39 | NGPLT | New Gold Platinum ETF | 25 | 34747 | R8 806,75 | |
| 2026-01-05 15:10:24 | NGPLT | New Gold Platinum ETF | -25 | 34747 | -R8 566,75 | |
| 2026-01-05 15:15:24 | NGPLT | New Gold Platinum ETF | 34 | 34747 | R11 933,98 | |
| 2026-01-05 15:37:43 | GLD | NEW GOLD ISSUER LTD | 25 | 67106 | R16 896,50 | |
| 2026-01-06 06:31:47 | SSW | Sibanye Stillwater Limited | 150 | 6344 | R9 636,00 | |
| 2026-01-09 15:02:03 | EXX | EXXARO RESOURCES LTD | 240 | 18916 | R45 579,99 | |
| 2026-01-09 15:02:43 | WHL | WOOLWORTHS HOLDINGS LTD | 25 | 5840 | R1 580,00 | |
| 2026-01-11 06:11:10 | EXX | EXXARO RESOURCES LTD | -80 | 18768 | -R14 894,40 | |
| 2026-01-14 13:34:07 | EXX | EXXARO RESOURCES LTD | -160 | 18893 | -R30 108,80 | |
| 2026-01-14 15:12:04 | STXRES | SATRIX RESI PORTFOLIO | 300 | 14700 | R44 276,40 | |
| 2026-01-16 06:21:57 | HAR | Harmony GM Co Ltd | 2 | 35892 | R837,84 | |
| 2026-01-16 06:29:43 | STXRES | SATRIX RESI PORTFOLIO | -100 | 14574 | -R14 454,00 | |
| 2026-01-16 06:30:32 | STXRES | SATRIX RESI PORTFOLIO | -100 | 14574 | -R14 454,00 | |
| 2026-01-16 06:32:32 | ANG | ANGLOGOLD ASHANTI LTD | 8 | 159878 | R12 910,24 | |
| 2026-01-16 14:32:47 | ETFRHO | AfricaRhodium Debentures | 10 | 152000 | R15 320,00 | |
| 2026-01-16 16:00:55 | STXRES | SATRIX RESI PORTFOLIO | -100 | 14247 | -R14 127,00 | |
| 2026-01-16 16:01:25 | ANG | ANGLOGOLD ASHANTI LTD | -8 | 158143 | -R12 531,44 | |
| 2026-02-02 09:50:34 | STXEMG | Satrix MSCI Emerging Markets ETF | 1648 | 7699 | R127 387,04 | |
| 2026-02-02 12:59:18 | STXEMG | Satrix MSCI Emerging Markets ETF | -1648 | 7567 | -R124 584,16 | |
| 2026-02-04 11:37:11 | WHL | WOOLWORTHS HOLDINGS LTD | -25 | 5419 | -R1 234,75 | |
| 2026-02-11 09:45:22 | HAR | Harmony GM Co Ltd | -2 | 34277 | -R565,54 | |
| 2026-02-18 09:18:17 | BLU | BLUE LABEL TELECOMS LTD | 12813 | 980 | R126 069,67 | |
| 2026-02-18 10:47:02 | NGPLT | New Gold Platinum ETF | -34 | 31200 | -R10 488,00 | |
| 2026-02-18 10:55:33 | HDC | HUDACO INDUSTRIES LTD | 50 | 20400 | R10 320,00 | |
| 2026-02-23 08:49:47 | BLU | BLUE LABEL TELECOMS LTD | -12813 | 947 | -R121 219,11 | |
| 2026-02-23 09:50:11 | FGL | Finbond Group Ltd | 105700 | 114 | R120 979,99 | |
| 2026-02-23 11:32:27 | HDC | HUDACO INDUSTRIES LTD | -50 | 22397 | -R11 078,50 | |
| 2026-02-25 11:18:53 | FGL | Finbond Group Ltd | -105700 | 121 | -R127 777,00 | |
| 2026-03-01 19:23:30 | GLD | NEW GOLD ISSUER LTD | 296 | 80183 | R238 291,05 | |
| 2026-03-03 13:24:06 | GLD | NEW GOLD ISSUER LTD | -300 | 78893 | -R236 559,00 | |
| 2026-03-03 13:24:46 | SSW | Sibanye Stillwater Limited | -150 | 6105 | -R9 037,50 | |
| 2026-03-03 13:46:41 | GLD | NEW GOLD ISSUER LTD | -41 | 77563 | -R31 680,83 | |
| 2026-03-03 13:47:02 | ETFRHO | AfricaRhodium Debentures | -10 | 169383 | -R16 818,30 | |
| 2026-03-05 09:18:51 | GLD | NEW GOLD ISSUER LTD | 370 | 78177 | R290 411,92 | |
| 2026-03-10 13:00:11 | EXX | EXXARO RESOURCES LTD | 20 | 20271 | R4 174,20 | |
| 2026-03-12 09:31:57 | GLD | NEW GOLD ISSUER LTD | -70 | 78735 | -R54 994,50 | |
| 2026-03-12 09:33:02 | GLD | NEW GOLD ISSUER LTD | -210 | 78735 | -R165 223,50 | |
| 2026-03-12 09:52:13 | GLD | NEW GOLD ISSUER LTD | 30 | 79153 | R23 865,90 | |
| 2026-03-12 10:05:35 | GLD | NEW GOLD ISSUER LTD | -60 | 79321 | -R47 472,60 | |
| 2026-03-17 12:24:07 | STXQUA | Satrix Quality South Africa Portfolio | 4350 | 1141 | R49 832,03 | |
| 2026-03-17 12:39:34 | SUR | SPUR CORPORATION LTD | 4200 | 3960 | R166 985,28 | |
| 2026-03-17 13:45:57 | SUR | SPUR CORPORATION LTD | 650 | 3960 | R25 860,00 | |
| 2026-03-17 18:07:34 | GLD | NEW GOLD ISSUER LTD | -60 | 77180 | -R46 188,00 | |
| 2026-03-19 11:48:01 | SOL | Sasol Limited | 199 | 21505 | R42 966,13 | |
| 2026-03-19 12:03:32 | EXX | EXXARO RESOURCES LTD | 20 | 21565 | R4 433,00 | |
| 2026-03-20 12:58:59 | SOL | Sasol Limited | -199 | 21208 | -R42 083,92 | |
| 2026-03-24 10:31:14 | NTC | NETCARE LIMITED | 600 | 1623 | R9 858,00 | |
| 2026-03-24 19:43:33 | SUR | SPUR CORPORATION LTD | -4850 | 4011 | -R194 413,50 | |
| 2026-04-08 15:24:53 | STXQUA | Satrix Quality South Africa Portfolio | -4350 | 1206 | -R52 341,00 | |
| 2026-04-08 15:26:09 | NTC | NETCARE LIMITED | -600 | 1725 | -R10 230,00 | |
| 2026-04-08 15:26:23 | EXX | EXXARO RESOURCES LTD | -40 | 21977 | -R8 670,80 | |
| 2026-04-17 11:20:18 | NTC | NETCARE LIMITED | 22800 | 1753 | R401 282,74 | |
| 2026-04-20 10:27:17 | NTC | NETCARE LIMITED | -22800 | 1750 | -R398 880,00 | |
| 2026-04-20 10:27:47 | ABG | Absa Group Ltd | 1580 | 24924 | R395 374,40 | |
| 2026-05-08 10:25:08 | ABG | Absa Group Ltd | -1580 | 22809 | -R360 262,20 | |
| 2026-05-08 10:26:34 | ZED | Zeder Inv Ltd | 355871 | 132 | R471 628,72 | |
| 2026-05-08 10:30:51 | ZED | Zeder Inv Ltd | -355871 | 132 | -R469 629,72 | |
| 2026-05-08 10:33:50 | CMH | COMBINED MOTOR HLDGS LTD | 12104 | 3850 | R467 868,02 | |
| 2026-06-02 18:58:28 | CMH | COMBINED MOTOR HLDGS LTD | 2450 | 4049 | R99 597,30 | |
| 2026-06-29 16:30:12 | CMH | COMBINED MOTOR HLDGS LTD | -14554 | 3933 | -R572 288,82 | |
| 2026-07-08 10:36:48 | FBR | FAMOUS BRANDS LTD | 11600 | 5868 | R683 410,75 | |
| 2026-07-09 12:54:05 | FBR | FAMOUS BRANDS LTD | 220 | 5716 | R12 695,20 |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|
| 2026-02-24 | HDC | HUDACO INDUSTRIES LTD | 0 | 616.00 | R0,00 |
| 2026-03-17 | BLU | BLUE LABEL TELECOMS LTD | 0 | 34.85 | R0,00 |
| 2026-03-17 | SSW | Sibanye Stillwater Limited | 0 | 104.80 | R0,00 |
| 2026-03-17 | SUR | SPUR CORPORATION LTD | 4850 | 96.00 | R4 656,00 |
| 2026-03-24 | WHL | WOOLWORTHS HOLDINGS LTD | 0 | 94.40 | R0,00 |
| 2026-04-21 | ABG | Absa Group Ltd | 1580 | 680.00 | R10 744,00 |
| 2026-04-21 | HAR | Harmony GM Co Ltd | 0 | 424.00 | R0,00 |
| 2026-05-05 | EXX | EXXARO RESOURCES LTD | 0 | 800.00 | R0,00 |
| 2026-05-26 | ZED | Zeder Inv Ltd | 0 | 5.60 | R0,00 |
| 2026-06-02 | ZED | Zeder Inv Ltd | 0 | 5.60 | R0,00 |
| 2026-06-09 | CMH | COMBINED MOTOR HLDGS LTD | 14554 | 177.60 | R25 847,90 |
| 2026-06-09 | FGL | Finbond Group Ltd | 0 | 3.26 | R0,00 |
| 2026-07-07 | NTC | NETCARE LIMITED | 0 | 35.20 | R0,00 |
| 2026-07-14 | FBR | FAMOUS BRANDS LTD | 11820 | 176.36 | R20 845,75 |