bw's current holdings are as follows:

Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.

Total dividends received: R1 936,00
Cash on hand (including dividends): R2 158,40 (0.74% of portfolio)
Total fees paid: R2 622,80
Net profit on share sales: R6 281,81
Tax on profit (reflected on leaderboard): R1 884,54

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
AGL ANGLO AMERICAN PLC 1 42635 46516 9.1% R465,16 0.16%
BTC Crypto: 0.01 Bitcoins 1 1239063 1359401 9.71% R13 594,01 4.65%
EMI EMIRA PROPERTY FUND 1376 880 868 -1.36% R11 943,68 4.09%
IMP Impala Platinum Hlgs Ltd 456 8470 7831 -7.54% R35 709,36 12.22%
KIO KUMBA IRON ORE LTD 100 59704 46227 -22.57% R46 227,00 15.82%
STXWDM Satrix MSCI World ETF 946 9080 9366 3.15% R88 602,36 30.32%
SYGJP Db x-trackers MSCI Japan 4285 2119 2182 2.97% R93 498,70 32%

Total worth after tax: R290 314,13

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2024-01-03 09:01:16 KIO KUMBA IRON ORE LTD 100 59704 R59 942,82  
2024-01-03 09:01:57 IMP Impala Platinum Hlgs Ltd 456 8470 R38 777,69  
2024-02-02 14:42:21 EMI EMIRA PROPERTY FUND 11376 880 R100 509,24  
2024-03-04 09:35:59 BTC Crypto: 0.01 Bitcoins 8 1239063 R99 521,54  
2024-03-04 09:36:15 AGL ANGLO AMERICAN PLC 1 42635 R546,35  
2024-03-11 07:59:00 BTC Crypto: 0.01 Bitcoins -7 1355946 -R94 796,22  
2024-03-11 08:01:22 SYGJP Db x-trackers MSCI Japan 4285 2119 R91 162,35  
2024-03-11 08:02:28 EMI EMIRA PROPERTY FUND -10000 861 -R85 980,00  
2024-03-11 08:02:51 STXWDM Satrix MSCI World ETF 946 9080 R86 240,39  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2024-03-12 KIO KUMBA IRON ORE LTD 100 1936.00 R1 936,00