Mr. Venter's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R5 923,06
Cash on hand (including dividends): R103 742,57 (14.46% of portfolio)
Total fees paid: R2 399,13
Net profit on share sales: R3 170,16
Tax on profit (reflected on leaderboard): R951,05
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| BTC | Crypto: 0.01 Bitcoins | 16 | 1239371 | 1070461 | -13.63% | R171 273,76 | 23.88% |
| MTN | MTN GROUP LTD | 550 | 17667 | 23299 | 31.88% | R128 144,50 | 17.86% |
| SHP | Shoprite Holdings Ltd | 355 | 28356 | 28319 | -0.13% | R100 532,45 | 14.02% |
| STX500 | Satrix S&P 500 ETF | 864 | 11705 | 13180 | 12.6% | R113 875,20 | 15.88% |
| TKG | Telkom SA SOC Ltd | 1723 | 5950 | 5789 | -2.71% | R99 744,47 | 13.91% |
Total worth after tax: R716 361,90
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2026-01-08 23:06:10 | MTN | MTN GROUP LTD | 550 | 17667 | R97 557,17 | |
| 2026-02-04 23:05:14 | STX500 | Satrix S&P 500 ETF | 864 | 11705 | R101 535,72 | |
| 2026-04-18 23:24:16 | BTC | Crypto: 0.01 Bitcoins | 16 | 1239371 | R199 092,56 | |
| 2026-05-01 22:19:43 | TKG | Telkom SA SOC Ltd | 1723 | 5950 | R102 928,57 | |
| 2026-06-02 15:29:29 | SHP | Shoprite Holdings Ltd | 355 | 28356 | R101 066,46 |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|
| 2026-04-07 | MTN | MTN GROUP LTD | 550 | 400.00 | R2 200,00 |
| 2026-06-23 | TKG | Telkom SA SOC Ltd | 1723 | 216.08 | R3 723,06 |