letlhogonolo's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R771,68
Cash on hand (including dividends): R200 808,50 (30.36% of portfolio)
Total fees paid: R2 171,32
Net profit on share sales: R3 170,16
Tax on profit (reflected on leaderboard): R951,05
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| BTC | Crypto: 0.01 Bitcoins | 9 | 1059341 | 1070461 | 1.05% | R96 341,49 | 14.57% |
| RAFISA | eRAFI OVERALL SA INDEX | 5491 | 4235 | 4235 | 0% | R232 543,85 | 35.16% |
| RAFRES | eRAFI SA RESOURCE 20 | 1034 | 4816 | 4816 | 0% | R49 797,44 | 7.53% |
| SOL | Sasol Limited | 224 | 23291 | 18821 | -19.19% | R42 159,04 | 6.37% |
| TFG | The Foschini Group Limit | 689 | 7196 | 5771 | -19.8% | R39 762,19 | 6.01% |
Total worth after tax: R660 461,46
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2026-01-14 18:38:38 | RAFRES | eRAFI SA RESOURCE 20 | 1034 | 4816 | R49 996,63 | |
| 2026-01-14 18:39:29 | CHP | Choppies Enterprises Ltd | 13460 | 303 | R40 946,94 | |
| 2026-02-05 19:16:14 | BTC | Crypto: 0.01 Bitcoins | 9 | 1059341 | R95 722,05 | |
| 2026-03-26 23:32:04 | TFG | The Foschini Group Limit | 689 | 7196 | R49 778,76 | |
| 2026-05-05 10:31:00 | CHP | Choppies Enterprises Ltd | -13460 | 168 | -R22 492,80 | |
| 2026-05-05 10:33:07 | SOL | Sasol Limited | 224 | 23291 | R52 380,53 | |
| 2026-05-05 10:33:49 | RAFISA | eRAFI OVERALL SA INDEX | 5491 | 4235 | R233 474,03 |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|
| 2026-07-14 | TFG | The Foschini Group Limit | 689 | 112.00 | R771,68 |