footprint's current holdings are as follows:
Total dividends received: R9 294,71
Cash on hand (including dividends): R721,81 (0.11% of portfolio)
Total fees paid: R2 823,00
Net profit on share sales: R3 170,16
Tax on profit (reflected on leaderboard): R951,05
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| APN | Aspen Pharmacare Hldgs L | 1402 | 14522 | 15032 | 3.51% | R210 748,64 | 30.71% |
| CPI | CAPITEC BANK HLDGS LTD | 22 | 443044 | 471499 | 6.42% | R103 729,78 | 15.12% |
| HAR | Harmony GM Co Ltd | 293 | 33862 | 24050 | -28.98% | R70 466,50 | 10.27% |
| NPN | NASPERS LTD -N- | 131 | 80963 | 84000 | 3.75% | R110 040,00 | 16.04% |
| TKG | Telkom SA SOC Ltd | 3290 | 6061 | 5789 | -4.49% | R190 458,10 | 27.76% |
Total worth after tax: R685 213,78
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2026-01-08 09:41:48 | HAR | Harmony GM Co Ltd | 293 | 33862 | R99 612,52 | |
| 2026-02-03 13:58:40 | TKG | Telkom SA SOC Ltd | 1690 | 5900 | R100 108,84 | |
| 2026-03-03 15:21:34 | TKG | Telkom SA SOC Ltd | 1600 | 6231 | R100 094,78 | |
| 2026-04-08 10:56:20 | CPI | CAPITEC BANK HLDGS LTD | 22 | 443044 | R97 859,56 | |
| 2026-05-11 12:41:41 | APN | Aspen Pharmacare Hldgs L | 716 | 14403 | R103 537,98 | |
| 2026-06-09 15:18:02 | APN | Aspen Pharmacare Hldgs L | 686 | 14646 | R100 873,45 | |
| 2026-07-06 14:12:33 | NPN | NASPERS LTD -N- | 131 | 80963 | R106 485,78 |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|
| 2026-04-21 | HAR | Harmony GM Co Ltd | 293 | 424.00 | R1 242,32 |
| 2026-05-12 | CPI | CAPITEC BANK HLDGS LTD | 22 | 4288.00 | R943,36 |
| 2026-06-23 | TKG | Telkom SA SOC Ltd | 3290 | 216.08 | R7 109,03 |