Patrick's current holdings are as follows:
Total dividends received: R3 978,84
Cash on hand (including dividends): R504 801,71 (71.53% of portfolio)
Total fees paid: R793,26
Net profit on share sales: R3 170,16
Tax on profit (reflected on leaderboard): R951,05
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| EXX | EXXARO RESOURCES LTD | 285 | 18203 | 20095 | 10.39% | R57 270,75 | 8.12% |
| SHP | Shoprite Holdings Ltd | 365 | 27067 | 28319 | 4.63% | R103 364,35 | 14.65% |
| WHL | WOOLWORTHS HOLDINGS LTD | 850 | 5605 | 4741 | -15.41% | R40 298,50 | 5.71% |
Total worth after tax: R704 784,26
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2026-01-03 18:55:02 | WHL | WOOLWORTHS HOLDINGS LTD | 850 | 5605 | R47 833,07 | |
| 2026-01-03 18:56:55 | EXX | EXXARO RESOURCES LTD | 285 | 18203 | R52 086,06 | |
| 2026-02-19 00:36:14 | SHP | Shoprite Holdings Ltd | 365 | 27067 | R99 189,73 |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|
| 2026-03-24 | SHP | Shoprite Holdings Ltd | 365 | 245.60 | R896,44 |
| 2026-03-24 | WHL | WOOLWORTHS HOLDINGS LTD | 850 | 94.40 | R802,40 |
| 2026-05-05 | EXX | EXXARO RESOURCES LTD | 285 | 800.00 | R2 280,00 |